Shape Size Color Clarity Price / ct. Lab Report Total Sale Price
Round 2.2ct N-O VVS2 $3000/ct   $6600.00 $9675.00
Round 2.15ct Fancy Yellow   $6000/ct GIA $12900.00 $9675.00
Oval .74ct I VVS2 $4500/ct GIA $3330.00 $2497.50
Oval .51ct G SI2 $2300/ct GIA $1173.00 $879.75
Pear .53ct E SI2 $3300/ct GIA $1749.00 $1311.75
Heart .75ct H SI2 $2700/ct IGI $2025.00 $1890.00
Marquise .70ct H SI1 $3600/ct GIA $2520.00 $1890.00
Princess .50ct F VS1 $5700/ct GIA $2850.00 $2137.50
Princess .71ct H SI1 $3800/ct GIA $2698.00 $2076.75
Princess

1.01ct

G VVS2 $8900/ct GIA $8989.00 $6741.75
Princess

1.2ct

H VS2 $5500/ct IGI "LEO" $5501.00 $1162.50
Radiant Emerald .55ct J SI2 $2100/ct GIA $1155.00 $866.25
Emerald .51ct E VVS2 $5000/ct GIA $2550.00 $1912.50
Trillian

1.53

G I1 $4500/ct GIA $6885.00 $5163.75